ALCO-LITE™ truss construction ladders have been a tradition in the industry since their inception by our founder. Built with the same work ethic and craftsmanship as those of the 1930’s, you can depend on their truly traditional quality.
All TEL and TEL3 extension ladders equipped with 1/2” diameter halyards.
Equipped with high strength butt spurs and rounded aluminum top caps for increased durability.
TRL nests in base section of TEL or TEL3 models.
Truss design for maximum strength to weight ratio.
Meets/exceeds N.F.P.A. 1960 standard.
Oversized 2-1/4” pulley for easy operation.
Special width for replacement ladders available upon request.
Aluminum Truss Type Roof Ladder
| Model | Length | Width | Banking Thickness | Weight in lbs. |
|---|---|---|---|---|
| TRL-12 | 12' - 5" | 19-1/16" | 3-3/4" | 43 |
| TRL-14 | 14' - 9" | 19-1/16" | 3-3/4" | 50 |
| TRL-16 | 16' - 11" | 19-1/16" | 3-3/4" | 56 |
| TRL-18 | 18' - 2" | 19-1/16" | 3-3/4" | 60 |
| TRL-20 | 20' - 6" | 19-1/16" | 3-3/4" | 65 |
| TRL-24 | 24' - 0" | 19-1/16" | 3-3/4" | 76 |
| TRL-26 | 26' - 4" | 19-1/16" | 5-7/16" | 92 |
| TRL-28 | 28' - 8" | 19-1/16" | 5-7/16" | 100 |
Aluminum Two-Section Truss Type Ladder
| Model | Extended Length | Closed Length | Width | Banking Thickness | Weight in lbs. |
|---|---|---|---|---|---|
| TEL-20 | 20' | 13'-0" | 22-1/4" | 6-7/16" | 93 |
| TEL-24 | 24' | 15'-4" | 22-1/4" | 6-7/16" | 110 |
| TEL-28 | 28' | 16'-6" | 22-1/4" | 6-7/16" | 118 |
| TEL-30 | 30' | 17'-8" | 22-1/4" | 6-7/16" | 126 |
| TEL-35 | 35' | 20'-0" | 22-1/4" | 6-7/16" | 141 |
| TEL-40 | 40' | 22'-4" | 22-1/4" | 6-7/16" | 165 |
| TEL-40P | 40' | 22'-4" | 23-1/2" | 8-1/8" | 214 |
P = with staypoles
Aluminum Three-Section Truss Type Ladder
| Model | Extended Length | Closed Length | Width | Banking Thickness | Weight in lbs. |
|---|---|---|---|---|---|
| TEL3-24 | 24 | 12'-0" | 25-3/8" | 9-1/16" | 142 |
| TEL3-30 | 30' | 14'-4" | 25-3/8" | 9-1/16" | 163 |
| TEL3-35 | 35' | 15'-6" | 25-3/8" | 9-1/16" | 175 |
| TEL3-40 | 40' | 16'-8" | 25-3/8" | 9-1/16" | 190 |
| TEL3-40P | 40' | 16'-8" | 27" | 9-1/16" | 223 |
| TEL3-45P | 45' | 19'-0" | 27" | 10-3/4" | 242 |
| TEL3-50P | 50' | 20'-2" | 27" | 10-3/4" | 273 |
P = with staypoles
Aluminum Truss Wall Type Roof Ladder
| Model | Length | Width | Banking Thickness | Weight in lbs. |
|---|---|---|---|---|
| TWL-10 | 10'—5-1/2" | 19-1/16" | 3-3/4" | 30 |
| TWL-12 | 12'—9-12" | 19-1/16" | 3-3/4" | 37 |
| TWL-14 | 14'—1/2" | 19-1/16" | 3-3/4" | 44 |
| TWL-16 | 16'—3-1/2" | 19-1/16" | 3-3/4" | 50 |
| TWL-18 | 18'—7-1/2" | 19-1/16" | 3-3/4" | 54 |
| TWL-20 | 20'—0" | 19-1/16" | 3-3/4" | 59 |
| TWL-24 | 24'—5-1/2" | 19-1/16" | 3-3/4" | 68 |
All Alco-Lite brand fire ladders are constructed with field repairable parts. You won’t need any special tools or highly trained professionals to replace any part from rungs to halyard, shoes to roof hooks. Call us at 1-800-752-2526 or right here on the website and we will be happy to get you the parts you need to get your ladder back on the truck!
Too short is dangerous. Too long wastes time. Know your building types and select a ladder that provides safe access with the proper angle and reach.
Alco-Lite™ can deliver your Fire Ladder
faster than anyone else!